Schedule of Regular Meetings of Board of Commissioners
These meetings of the Board of Commissioners will take place electronically, in accordance with the Open Public Meetings Act, N.J.S.A. 10:4-6 et seq. and in consideration of Executive Order No. 103, issued by Governor Murphy on March 9, 2020, declaring a State of Emergency and a Public Health Emergency in the State of New Jersey. Notice of these meetings were given by (1) public advertisement with sufficient notice herewith to the Home New Tribune, N.J.; (2) filing advance written notice of these meetings with the Township Clerk’s Office and (3) posting this notice on the public website of the Housing Authority. During the meetings, participants, including members of the public, may be muted by the host, however there will be an opportunity for them to participate and speak during the public portion of the meeting where participants will be unmuted at their request.
The meeting links as well as any relevant documentation for each meeting will be accessible below once available.
All meetings are scheduled for the second Wednesday of each month and begin at 7:00pm.
2024 Meeting Dates:
-
-
- January 10, 2024 | Zoom Meeting Access Link | Meeting ID: 876 4147 9487 | Passcode: 211833
- February 14, 2024 | Zoom Meeting Access Link | Meeting ID: 812 2952 0409 | Passcode: 378168
- March 13, 2024 | Zoom Meeting Access Link | Meeting ID: 811 5419 4269 | Passcode: 694596
- April 10, 2024** | Regular and Annual Meetings | Zoom Meeting Access Link | Meeting ID: 895 6017 7601 | Passcode: 351120
- May 8, 2024 | Zoom Meeting Access Link | Meeting ID: 892 1549 7962 | Passcode: 800373
- June 12, 2024 | Zoom Meeting Access Link | Meeting ID: 884 4980 1976 | Passcode: 880028
- July 10, 2024 | Zoom Meeting Access Link | Meeting ID: 898 8998 6361 | Passcode: 869921
- September 11, 2024 | Zoom Meeting Access Link | Meeting ID: 816 6915 0114 | Passcode: 116746
- October 9, 2024| Zoom Meeting Access Link | Meeting ID: 852 5940 1841 | Passcode: 646728
- November 13, 2024 | Zoom Meeting Access Link | Meeting ID: 880 3493 1282 | Passcode: 189086
- December 11, 2024 | Zoom Meeting Access Link | Meeting ID: 846 6591 0422 | Passcode: 627860
-
** Designates an Annual Meeting and a Regular Board Meeting Scheduled for the same night.
2024
January 2024 | July 2024 |
February 2024 | August 2024 (No Meeting) |
March 2024 | September 2024 |
April 2024 | October 2024 |
May 2024 | November 2024 |
June 2024 | December 2024 |
2023
January 2023 | July 2023 |
February 2023 | August 2023 (No Meeting) |
March 2023 | September 2023 |
April 2023 | October 2023 |
May 2023 | November 2023 |
June 2023 | December 2023 |
2022
January 2022 | July 2022 |
February 2022 | August 2022 (No Meeting) |
March 2022 | September 2022 |
April 2022 | October 2022 |
May 2022 | November 2022 |
June 2022 | December 2022 |
2021
January 2021 | July 2021 |
February 2021 | August 2021 (No Meeting) |
March 2021 | September 2021 |
April 2021 | October 2021 |
May 2021 | November 2021 |
June 2021 | December 2021 |
2020
January 2020 | July 2020 |
February 2020 (NO MEETING) | August 2020 (NO MEETING) |
March 2020 (NO MEETING) | September 2020 |
April 2020 | October 2020 |
May 2020 | November 2020 (NO MEETING) |
June 2020 | December 2020 |
2019
January 2019 | July 2019 (NO MEETING) |
February 2019 | August 2019 (NO MEETING) |
March 2019 | September 2019 |
April 2019 | October 2019 |
May 2019 | November 2019 (NO MEETING) |
June 2019 | December 2019 (NO MEETING) |
2018
January 2018 | July 2018 |
February 2018 | August 2018 (No Meeting) |
March 2018 | September 2018 |
April 2018 | October 2018 |
May 2018 (No Meeting) | November 2018 |
June 2018 | December 2018 |
2024
January 2024 | July 2024 |
February 2024 | August 2024 (No Meeting) |
March 2024 | September 2024 |
April 2024 | October 2024 |
May 2024 | November 2023 |
June 2024 | December 2024 |
2023
January 2023 | July 2023 |
February 2023 | August 2023 (No Meeting) |
March 2023 | September 2023 |
April 2023 | October 2023 |
May 2023 | November 2023 |
June 2023 | December 2023 |
2022
January 2022 | July 2022 |
February 2022 | August 2022 (No Meeting) |
March 2022 | September 2022 |
April 2022 | October 2022 |
May 2022 | November 2022 |
June 2022 | December 2022 |
2021
January 2021 | July 2021 |
February 2021 | August 2021 (No Meeting) |
March 2021 | September 2021 |
April 2021 | October 2021 |
May 2021 | November 2021 |
June 2021 | December 2021 |
2020
January 2020 | July 2020 |
No Meeting | No Meeting |
No Meeting | September 2020 |
April 2020 | October 2020 |
May 2020 | No Meeting |
June 2020 | December 2020 |
2019
January 2019 | No Meeting |
February 2019 | No Meeting |
No Meeting | September 2019 |
April 2019 | October 2019 |
No Meeting | No Meeting |
June 2019 | No Meeting |
2023 Jan Resolutions 2023 Dec Resolutions |
|
2022 Yearly Resolutions | |
2021 Yearly Resolutions | |
2020 Yearly Resolutions | |
2019 Yearly Resolutions | |
2018 Yearly Resolutions |