Schedule of Regular Meetings of Board of Commissioners
These meetings of the Board of Commissioners will take place electronically, in accordance with the Open Public Meetings Act, N.J.S.A. 10:4-6 et seq. and in consideration of Executive Order No. 103, issued by Governor Murphy on March 9, 2020, declaring a State of Emergency and a Public Health Emergency in the State of New Jersey. Notice of these meetings were given by (1) public advertisement with sufficient notice herewith to the Home New Tribune, N.J.; (2) filing advance written notice of these meetings with the Township Clerk’s Office and (3) posting this notice on the public website of the Housing Authority. During the meetings, participants, including members of the public, may be muted by the host, however there will be an opportunity for them to participate and speak during the public portion of the meeting where participants will be unmuted at their request.
The meeting links as well as any relevant documentation for each meeting will be accessible below once available.
All meetings are scheduled for the second Wednesday of each month and begin at 7:00pm.
2022 Meeting Dates:
-
-
- January 12, 2022 | Zoom Meeting Access Link | Meeting ID: 858 1640 1037 | Passcode: 272206
- February 9, 2022 | Zoom Meeting Access Link | Meeting ID: 847 1064 3460 | Passcode: 602619
- March 9, 2022 | Zoom Meeting Access Link | Meeting ID: 896 8681 3021 | Passcode: 581710
- April 13, 2022 | Regular and Annual Meetings | Zoom Meeting Access Link | Meeting ID: 835 6086 4890 | Passcode: 024296
- May 11, 2022 | Zoom Meeting Access Link | Meeting ID: 829 7893 4794 | Passcode: 306680
- June 8, 2022 | Zoom Meeting Access Link | Meeting ID: 858 6271 4213 | Passcode: 425983
- July 13, 2022 | Zoom Meeting Access Link | Meeting ID: 820 3385 3661 | Passcode: 632664
- September 14, 2022 | Zoom Meeting Access Link | Meeting ID: 864 4083 6165 | Passcode: 155653
- October 12, 2022 | Zoom Meeting Access Link | Meeting ID: 875 9584 5118 | Passcode: 615737
- November 9, 2022 | Zoom Meeting Access Link | Meeting ID: 839 7135 6520 | Passcode: 827049
- December 14, 2022 | Zoom Meeting Access Link | Meeting ID: 850 7689 1080 | Passcode: 853815
-
2022
January 2022 | July 2022 |
February 2022 | August 2022 (No Meeting) |
March 2022 | September 2022 |
April 2022 | October 2022 |
May 2022 | November 2022 |
June 2021 | December 2022 |
2021
January 2021 | July 2021 |
February 2021 | August 2021 (No Meeting) |
March 2021 | September 2021 |
April 2021 | October 2021 |
May 2021 | November 2021 |
June 2021 | December 2021 |
2020
January 2020 | July 2020 |
February 2020 (NO MEETING) | August 2020 (NO MEETING) |
March 2020 (NO MEETING) | September 2020 |
April 2020 | October 2020 |
May 2020 | November 2020 (NO MEETING) |
June 2020 | December 2020 |
2019
January 2019 | July 2019 (NO MEETING) |
February 2019 | August 2019 (NO MEETING) |
March 2019 | September 2019 |
April 2019 | October 2019 |
May 2019 | November 2019 (NO MEETING) |
June 2019 | December 2019 (NO MEETING) |
2018
January 2018 | July 2018 |
February 2018 | August 2018 (No Meeting) |
March 2018 | September 2018 |
April 2018 | October 2018 |
May 2018 (No Meeting) | November 2018 |
June 2018 | December 2018 |
2022
January 2022 | July 2022 |
February 2022 | August 2022 (No Meeting) |
March 2022 | September 2022 |
April 2022 | October 2022 |
May 2022 | November 2022 |
June 2021 | December 2021 |
2021
January 2021 | July 2021 |
February 2021 | August 2021 (No Meeting) |
March 2021 | September 2021 |
April 2021 | October 2021 |
May 2021 | November 2021 |
June 2021 | December 2021 |
2020
January 2020 | July 2020 |
No Meeting | No Meeting |
No Meeting | September 2020 |
April 2020 | October 2020 |
May 2020 | No Meeting |
June 2020 | December 2020 |
2019
January 2019 | No Meeting |
February 2019 | No Meeting |
No Meeting | September 2019 |
April 2019 | October 2019 |
No Meeting | No Meeting |
June 2019 | No Meeting |