Schedule of Regular Meetings of Board of Commissioners
These meetings of the Board of Commissioners will take place electronically, in accordance with the Open Public Meetings Act, N.J.S.A. 10:4-6 et seq. and in consideration of Executive Order No. 103, issued by Governor Murphy on March 9, 2020, declaring a State of Emergency and a Public Health Emergency in the State of New Jersey. Notice of these meetings were given by (1) public advertisement with sufficient notice herewith to the Home New Tribune, N.J.; (2) filing advance written notice of these meetings with the Township Clerk’s Office and (3) posting this notice on the public website of the Housing Authority. During the meetings, participants, including members of the public, may be muted by the host, however there will be an opportunity for them to participate and speak during the public portion of the meeting where participants will be unmuted at their request.
The meeting links as well as any relevant documentation for each meeting will be accessible below once available.
All meetings are scheduled for the second Wednesday of each month and begin at 7:00pm.
2025 Meeting Dates:
-
-
- January 15, 2025 | Zoom Meeting Access Link | Meeting ID: 863 1853 9478 | Passcode: 383869
- February 19, 2025 | Zoom Meeting Access Link | Meeting ID: 863 1853 9478 | Passcode: 383869
- March 12, 2025 | Zoom Meeting Access Link | Meeting ID: 863 1853 9478 | Passcode: 383869
- April 9, 2025** | Regular and Annual Meetings | Zoom Meeting Access Link | Meeting ID: 863 1853 9478 | Passcode: 383869
- May 14, 2025 | Zoom Meeting Access Link | Meeting ID: 863 1853 9478 | Passcode: 383869
- June 11, 2025 | Zoom Meeting Access Link | Meeting ID: 863 1853 9478 | Passcode: 383869
- July 9, 2025 | Zoom Meeting Access Link | Meeting ID: 863 1853 9478 | Passcode: 383869
- September 10, 2025 | Zoom Meeting Access Link | Meeting ID: 863 1853 9478 | Passcode: 383869
- October 8, 2025 | Zoom Meeting Access Link | Meeting ID: 863 1853 9478 | Passcode: 383869
- November 12, 2025 | Zoom Meeting Access Link | Meeting ID: 863 1853 9478 | Passcode: 383869
- December 10, 2025 | Zoom Meeting Access Link | Meeting ID: 863 1853 9478 | Passcode: 383869
-
** Designates an Annual Meeting and a Regular Board Meeting Scheduled for the same night.
All meetings are scheduled for the second Wednesday of each month and begin at 7:00pm.
2026 Meeting Dates:
-
-
- January 14, 2026 | Zoom Meeting Access Link | Meeting ID: 863 1853 9478 | Passcode: 383869
- February 11, 2026 | Zoom Meeting Access Link | Meeting ID: 863 1853 9478 | Passcode: 383869
- March 11, 2026 | Zoom Meeting Access Link | Meeting ID: 863 1853 9478 | Passcode: 383869
- April 8, 2026** | Regular and Annual Meetings | Zoom Meeting Access Link | Meeting ID: 863 1853 9478 | Passcode: 383869
- May 13, 2026 | Zoom Meeting Access Link | Meeting ID: 863 1853 9478 | Passcode: 383869
- June 10, 2026 | Zoom Meeting Access Link | Meeting ID: 863 1853 9478 | Passcode: 383869
- July 8, 2026 | Zoom Meeting Access Link | Meeting ID: 863 1853 9478 | Passcode: 383869
- September 9, 2026 | Zoom Meeting Access Link | Meeting ID: 863 1853 9478 | Passcode: 383869
- October 14, 2026 | Zoom Meeting Access Link | Meeting ID: 863 1853 9478 | Passcode: 383869
- November 4, 2026 | Zoom Meeting Access Link | Meeting ID: 863 1853 9478 | Passcode: 383869
- December 9, 2026 | Zoom Meeting Access Link | Meeting ID: 863 1853 9478 | Passcode: 383869
-
** Designates an Annual Meeting and a Regular Board Meeting.
2026
January 2026
February 2026
March 2026
April 2026
May 2026
June 2026
July 2026
August 2025 (No Meeting)
August 2026
September 2026
October 2025
November 2026
December 2026
2025
February 2025
March 2025
April 2025
May 2025
July 2025
August 2025 (No Meeting)
September 2025
October 2025
November 2025
December 2025
202420232022202120202019
